<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAVID DAYCO &#187; Vancouver graphic design brand, print and web services</title>
	<atom:link href="http://daviddayco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddayco.com</link>
	<description>GRAPHIC DESIGNER</description>
	<lastBuildDate>Mon, 26 Sep 2011 18:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inkling by Wacom</title>
		<link>http://daviddayco.com/2011/08/inkling-by-wacom/</link>
		<comments>http://daviddayco.com/2011/08/inkling-by-wacom/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:56:59 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daviddayco.com/?p=458</guid>
		<description><![CDATA[A new product by Wacom. Captures a digital likeness of your work as you sketch it with the pressure sensitive pen on any piece of paper.]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/inkling-by-wacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of an effective website</title>
		<link>http://daviddayco.com/2011/08/elements-of-an-effective-website/</link>
		<comments>http://daviddayco.com/2011/08/elements-of-an-effective-website/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:41:58 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=420</guid>
		<description><![CDATA[For those about to embark on their first website or facing an overall of their existing site, the task can seem a little overwhelming. Here are few factors to make sure your website is an effective tool for your business and a worthwhile investment. This list is partially lifted from Mitch Joel&#8217;s book Six Pixels [...]]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/elements-of-an-effective-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building brand value</title>
		<link>http://daviddayco.com/2011/08/brand-value/</link>
		<comments>http://daviddayco.com/2011/08/brand-value/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:30:51 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=393</guid>
		<description><![CDATA[If this business were split up, I would give you the land and bricks and mortar, and I would take the brands and trademarks, and I would fare better than you. - John Stuart, former CEO of Quaker Oats How does one determine the value of a brand? While it&#8217;s difficult to put an actual [...]]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/brand-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges &amp; Blooms Logo Design</title>
		<link>http://daviddayco.com/2011/08/bridges-blooms-logo-design/</link>
		<comments>http://daviddayco.com/2011/08/bridges-blooms-logo-design/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:19:14 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=404</guid>
		<description><![CDATA[Brides and Blooms offers speech and languages services for children. The name Bridges &#38; Blooms comes for the company&#8217;s passion for helping their clients overcome obstacles and BLOOM into outgoing individuals with limitless potential. The challenge with the design of this logo was to distill those concepts into a simple digestible form that would be both [...]]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/bridges-blooms-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges &amp; Blooms Business Card and Stationary Design</title>
		<link>http://daviddayco.com/2011/08/bridges-blooms-business-card-and-stationary-design/</link>
		<comments>http://daviddayco.com/2011/08/bridges-blooms-business-card-and-stationary-design/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:22:55 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=411</guid>
		<description><![CDATA[Part of a brand development project for Bridges &#38; Blooms, a speech and language services company that helps children overcome speech challenges. The Stationary package features business cards with a variety of images on the backs that help parents visualize their children reaching their potential.]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/bridges-blooms-business-card-and-stationary-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Logo vs. a Graphic Identity.</title>
		<link>http://daviddayco.com/2011/08/a-logo-vs-a-graphic-identity/</link>
		<comments>http://daviddayco.com/2011/08/a-logo-vs-a-graphic-identity/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:00:23 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=390</guid>
		<description><![CDATA[A logo is the face of a company, but it’s supported in this function by a host of other graphics. When used with consistency a company’s fonts, colours, graphics, signage and style can be just as important to brand recognition and loyalty as the logo itself. Consistency in all facets of a company’s presentation, advertising [...]]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/a-logo-vs-a-graphic-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of a well designed logo</title>
		<link>http://daviddayco.com/2011/08/the-importance-of-a-well-designed-logo/</link>
		<comments>http://daviddayco.com/2011/08/the-importance-of-a-well-designed-logo/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:33:36 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=355</guid>
		<description><![CDATA[There are many factors that affect a persons willingness to purchase a certain product or service, but in the absence of other information we still have a tenancy to reach for the product with the best packaging, because we draw a correlation between the quality of the wrapping and the quality of the product. A [...]]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/08/the-importance-of-a-well-designed-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Willful Ignorance by Seth Godin</title>
		<link>http://daviddayco.com/2011/07/willful-ignorance-by-seth-godin/</link>
		<comments>http://daviddayco.com/2011/07/willful-ignorance-by-seth-godin/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:23:58 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=353</guid>
		<description><![CDATA[I thourghly enjoy Seth Godin&#8217;s short but sweet blog posts. Check out his latest gem, Willful Ignorance. &#160;]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/07/willful-ignorance-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media tips via 99% by Behance</title>
		<link>http://daviddayco.com/2011/07/social-media-tips-via-99-by-behance/</link>
		<comments>http://daviddayco.com/2011/07/social-media-tips-via-99-by-behance/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:04:30 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=343</guid>
		<description><![CDATA[Came across this interesting little article today for those trying to sort there way through the social media conundrum. Overall message, be genuine and passionate and people will respond. Enjoy! http://the99percent.com/tips/7048/Its-Not-About-Engagement-Using-Social-Media-To-Make-Ideas-Happen]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/07/social-media-tips-via-99-by-behance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Chiefs new album &#8211; an interesting experiment.</title>
		<link>http://daviddayco.com/2011/06/kaiser-chiefs-new-album-an-interesting-experiment/</link>
		<comments>http://daviddayco.com/2011/06/kaiser-chiefs-new-album-an-interesting-experiment/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:05:15 +0000</pubDate>
		<dc:creator>David Dayco</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://daviddayco.ca/?p=334</guid>
		<description><![CDATA[The Kaiser Chiefs have just released a new album, but there&#8217;s a twist. The band has released 20 tracks on their website, of which you get to choose 10 to create you own customized album to download. Next you have the opportunity to create your own album cover using artwork that varies depending on your [...]]]></description>
		<wfw:commentRss>http://daviddayco.com/2011/06/kaiser-chiefs-new-album-an-interesting-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

